Address: |
view address Nordland, WA 98358 Map Location |
Features: | Forced Air, Garage, Watefront |
---|---|---|---|
Bedrooms: | 1 | Bathrooms: | 2 (full: 2) |
Square Feet: | 992 sq.ft. | Lot Size: | 1.61 acres |
Year Built: | 1978 | Views: | Lot has bay view |
Property Type: | Residential | Community: | East Marrowstone |
Neighborhood: | East Marrowstone | School District: | Chimacum #49 |
County: | Jefferson | List Date: | 2020-09-03 |
Listing Number: | 1655204 |
West Facing No Bank Waterfront. Approximately 305 feet of waterfront on the north end of Marrowstone. There are 4 tax parcel lots included with this property. The home & property have been used as a family retreat. Owners are all brothers and sisters. The fifth wheel that is currently parked there does not come with the property. There are PUD water hookups to the vacant lots.