Address: |
view address Nordland, WA 98368 Map Location |
Features: | Watefront |
---|---|---|---|
Square Feet: | 228,690 sq.ft. | Lot Size: | 5.25 acres |
Year Built: | 2000 | Views: | Lot has ocean view |
Property Type: | Land | Community: | Marrowstone Island |
Neighborhood: | Marrowstone Island | School District: | Chimacum #49 |
County: | Jefferson | List Date: | 2020-01-20 |
Listing Number: | 1555912 |
Five acres with 130' of waterfront on Marrowstone Island. Enjoy rural seclusion and stunning views as you gaze across Admiralty Inlet at boats and mountain vistas. Very close to Fort Flagler where you can launch your boat, enjoy miles of secluded beaches, or explore the historic Fort itself.